HTTP状态码 | 错误码 | 描述 | 排查建议 |
---|---|---|---|
400 | 1310211 | Wrong Sheet Id | 检查 sheet_id |
400 | 1310232 | Wrong Style | 样式错误,包括颜色、字体等 |
400 | 1310236 | Wrong Filter Value | 检查筛选条件 |
400 | 1310237 | Wrong Filter View Id | 错误的筛选视图 id |
400 | 1310202 | Wrong Range | 区域范围错误 |
400 | 1310229 | Wrong URL Param | 检查 url 参数 |
400 | 1310204 | Wrong Request Body | 检查请求体参数 |
400 | 1310213 | Permission Fail | 没有文档相应权限 |
400 | 1310218 | Locked Cell | 检查操作的是否为保护范围 |
400 | 1310214 | SpreadSheet Not Found | 检查表格 token |
400 | 1310215 | Sheet Id Not Found | 检查 sheet_id |
400 | 1310223 | Col Id Not Found | 列 id 没有找到,可能是错误填写、或者超过表格的列范围 |
400 | 1310217 | Too Many Request | 检查请求是否发送过于频繁 |
400 | 1310235 | Retry Later | 稍后重试 |
500 | 1315201 | Server Error | 服务内部错误,详询客服 |
500 | 1315203 | Server Error | 服务内部错误,详询客服 |
400 | 1310242 | In Mix state | Retey Later |
400 | 1310249 | Spreadsheet Deleted | 恢复表格后重试 |
curl --location --request PUT 'https://open.feishu.cn/open-apis/sheets/v3/spreadsheets/shtcnmBA*****yGehy8/sheets/0b**12/filter_views/pH9hbVcCXA/conditions/E' \
--header 'Authorization;' \
--header 'Content-Type: application/json' \
--data-raw '{
"filter_type": "number",
"compare_type": "less",
"expected": [
"6"
]
}'
{
"code": 0,
"msg": "success",
"data": {
"condition": {
"condition_id": "E",
"filter_type": "number",
"compare_type": "less",
"expected": [
"6"
]
}
}
}