HTTP状态码 | 错误码 | 描述 | 排查建议 |
---|---|---|---|
500 | 1009999 | Unknown error. Please contact Feishu Assistant or your customer success manager. | 内部错误,请联系飞书助手或您的客户成功经理 |
500 | 1009998 | system exception | 系统异常 |
200 | 1001001 | Invalid parameters. Please check document and modify accordingly. | 无效的参数,请对照文档检查输入的参数 |
200 | 1001002 | No permission. | 您无权访问该接口,请确认您的登录凭证 |
200 | 1001003 | User not found. | 用户不存在 |
200 | 1001004 | OKR data not found. | 对应ID的数据不存在 |
400 | 1001005 | update numbers exceeds limit | 更新数量超过限制 |
400 | 1001006 | start value equals target value | 起始值等于目标值 |
400 | 1001007 | table id match error | 表的 id 匹配错误 |
403 | 1000403 | OpenAPI is unavailable in current edition (Standard edition). Please update to Business edition. | 您目前的套餐无法使用开放平台接口功能,请升级至OKR企业版 |
curl --location --request GET 'https://open.feishu.cn/open-apis/okr/v1/metric_sources/7041857032248410131/tables?page_token=6969864184272078374&page_size=10' \
--header 'Authorization;'
{
"code": 0,
"msg": "success",
"data": {
"total": 10,
"has_more": false,
"page_token": "10",
"items": [
{
"metric_table_id": "635782378412311",
"metric_table_name": "指标表a",
"period_id": "635782378221221"
}
]
}
}